A proprietary-plating process
Thread Plugs, Rings, & Setting Plugs
Cylindrical Plug & Ring Gages, Master Setting Discs, & Master Setting Rings
Order No. | Range | Includes |
---|---|---|
54-567-009-BT | 0.080"—.250" (2—6mm) | 5 heads, 1 handle, 3 rings |
54-567-010-BT | 0.250"—.375" (6—10mm) | 2 heads, 1 handle, 1 ring |
54-567-020-BT | 0.375"—.750" (10—20mm) | 3 heads, 1 handle, 2 rings |
54-567-050-BT | 0.750"—2" (20—50mm) | 3 heads, 1 handle, 2 rings |
54-567-100-BT | 2—4" (50—100mm) | 3 heads, 1 handle, 2 rings |
54-567-105-BT | 4—6" (100—150mm) | 2 heads, 1 handle, 1 ring |
54-567-110-BT | 6—8" (150—200mm) | 2 heads, 1 handle, 1 ring |
54-567-200-BT | 4—8" (100—200mm) | 4 heads, 1 handle, 2 rings |
54-567-210-BT | 0.750"—4" (20—100mm) | 6 heads, 1 handle, 4 rings |
54-567-620-BT | 0.250"—.750" (6-20mm) | 5 heads, 1 handle, 3 rings |
Connectivity Kits | |
---|---|
Order No. | Description |
54-115-526-0 | Proximity cable with USB connection |
54-115-527-0 | Proximity cable with serial connection |
54-115-246-BT | USB bluetooth receiver |
The Fowler-Bowers range of mechanical two and three point bore micrometers are now available as XT extended travel holemikes, allowing a wide measurement range without the need to interchange anvils.
Order No. | Range | Grads. | Accuracy | Meas. Depth | Ring Included |
---|---|---|---|---|---|
52-255-310-0 | .250"—.312" | .00025" | .00015" | 2.28" | .312" |
52-255-311-0 | .312"—.375" | .00025" | .00015" | 2.28" | .312" |
52-255-312-0 | .375"—.500" | .00025" | .00015" | 2.28" | .5" |
52-255-313-0 | .500"—.625" | .00025" | .00015" | 2.44" | .5" |
52-255-314-0 | .625"—.750" | .00025" | .00015" | 2.44" | .75" |
52-255-315-0 | .750"—1" | .00025" | .00015" | 2.60" | .75" |
52-255-316-0 | 1"—1.375" | .00025" | .00015" | 2.60" | 1.375" |
52-255-317-0 | 1.375"—2" | .00025" | .00015" | 3.15" | 1.375" |
52-255-318-0 | 2"—2.625" | .00025" | .0002" | 3.15" | 2.625" |
52-255-319-0 | 2.625"—3.250" | .00025" | .0002" | 3.15" | 2.625" |
52-255-320-0 | 3.250"—4" | .00025" | .0002" | 3.94" | 3.25" |
Order No. | Range | Includes |
---|---|---|
52-255-565-0 | .250"—.375" | 2 heads, 2 handles, 1 ring |
52-255-665-0 | .375"—.750" | 3 heads, 3 handles, 2 rings |
52-255-775-0 | .750"—2" | 3 heads, 3 handles, 2 rings |
52-255-885-0 | 2"—4" | 3 heads, 3 handles, 2 rings |
54-191-440-0
V3 | 54-192-340-0 | 54-192-370-0 |
---|---|---|
Measuring Range | 16"/407mm | 28"/711mm |
Range with Probe inverted | 20"/508mm | 31.9"/812mm |
Max. Permissible Errors | 0.00028"/0.007mm | 0.00032"/0.008mm |
Frontal Squareness Deviation | 0.0004"/0.010mm | 0.0006"/0.015mm |
Air Cushion | NO |
V4 | 54-191-440-0 | 54-191-470-0 |
---|---|---|
Measuring Range | 16"/407mm | 28"/711mm |
Range with Probe inverted | 28.3"/719mm | 40.2"/1023mm |
Max. Permissible Errors | 0.0002"/0.005mm | 0.00028"/0.007mm |
Frontal Squareness Deviation | 0.0004"/0.010mm | 0.0006"/0.015mm |
Air Cushion | YES |
V5 | 54-199-540-0 | 54-199-570-0 | 54-199-590-0 |
---|---|---|---|
Measuring Range | 16"/407mm | 28"/711mm | 43.7"/1110mm |
Range with Probe inverted | 28.3"/719mm | 40.2"/1023mm | 56"/1422mm |
Max. Permissible Errors (μm) | 2.5 + L(mm)/300 | ||
Frontal Squareness Deviation | 0.0002"/0.005mm | 0.00032"/.008mm | 0.00043"/0.011mm |
Air Cushion | YES |
Order No. | Description | Range |
---|---|---|
54-192-340-0 | V3 Height Gage | 16"/407mm |
54-192-370-0 | V3 Height Gage | 28"/711mm |
54-191-440-0 | V4 Height Gage | 16"/407mm |
54-191-470-0 | V4 Height Gage | 28"/711mm |
54-199-540-0 | V5 Height Gage | 16"/407mm |
54-199-570-0 | V5 Height Gage | 28"/711mm |
54-199-590-0 | V5 Height Gage | 43"/1100mm |
Probe Sets | |
---|---|
Order No. | Description |
54-199-105-0 | 21 pc. Micro Probe Set |
54-199-106-0 | 16 pc. Macro Probe Set |
54-199-107-0 | 7 pc. Economy Probe Set |
52-174-212-0
Accuracy | |
---|---|
52-174-212-0 | ±0.0015" |
52-174-224-0 | ±0.002" |
Order No. | Range |
---|---|
52-174-212-0 | 12" |
52-174-224-0 | 24" |
52-008-050-0
Order No. | Description | Accuracy | Graduation |
---|---|---|---|
52-008-050-0 | 0-6" - White-face | ± 0.001" | 0.001" |
52-008-051-0 | 0-6" - Black-face | ± 0.001" | 0.001" |
52-008-052-0 | 0-150mm - White-face | ± 0.03mm | 0.02mm |
52-008-706-0
52-008-707-0
52-008-714-0
Order No. | Range | Color |
---|---|---|
52-008-704-0 | 0—4" | White |
52-008-714-0 | 0—4" | Black |
52-008-706-0 | 0—6" | White |
52-008-707-0 | 0—6" | Black |
52-008-709-0 | 0—150mm | Yellow |
52-008-708-0 | 0—8" | White |
52-008-712-0 | 0—12" | White |
No. Blocks | Blocks Included |
---|---|
87 | 2 Blocks .0.5mm to 1.00mm 9 Blocks 1.001mm thru 1.009mm in steps of .001mm 50 Blocks 1.01mm thru 1.50mm in steps of .01mm 17 Blocks 2mm thru 10mm in steps of .5mm 9 Blocks 20mm thru 100mm in steps of 10mm |
53-672-081-0
Order NO. | Description |
---|---|
53-672-036-0 | 36 piece Economy Rectangular Gage Block Set |
53-672-081-0 | 81 piece Economy Rectangular Gage Block Set |
52-297-006-0
52-330-006-0
52-299-006-0
GRADUATIONS | |
---|---|
4R: | 8ths, 16ths, 32nds, 64ths |
5R: | 32nds, 64ths, 10ths, 100ths |
Order No. | Finish | Size | Reading |
---|---|---|---|
52-330-006-0 | Satin Chrome | 6" | 4R |
52-337-006-0 | Black | 6" | 4R |
52-339-006-0 | Golden | 6" | 4R |
52-330-012-0 | Satin Chrome | 12" | 4R |
52-337-012-0 | Black | 12" | 4R |
52-339-012-0 | Golden | 12" | 4R |
52-340-006-0 | Satin Chrome | 6" | 5R |
52-347-006-0 | Black | 6" | 5R |
52-349-006-0 | Golden | 6" | 5R |
52-340-012-0 | Satin Chrome | 12" | 5R |
52-347-012-0 | Black | 12" | 5R |
52-349-012-0 | Golden | 12" | 5R |
Order No. | Finish | Size | Reading |
---|---|---|---|
52-295-006-0 | Satin Chrome | 6" | 4R |
52-297-006-0 | Black | 6" | 4R |
52-299-006-0 | Golden | 6" | 4R |
52-295-012-0 | Satin Chrome | 12" | 4R |
52-297-012-0 | Black | 12" | 4R |
52-299-012-0 | Golden | 12" | 4R |
52-300-006-0 | Satin Chrome | 6" | 5R |
52-307-006-0 | Black | 6" | 5R |
52-309-006-0 | Golden | 6" | 5R |
52-300-012-0 | Satin Chrome | 12" | 5R |
52-307-012-0 | Black | 12" | 5R |
52-309-012-0 | Golden | 12" | 5R |